Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
09-16-2019 | 560 NE 55th St | $722,650 | $415 | $759,000 | 1,740 | Single Family Residence | 3/2 | 210 |
06-24-2019 | 567 NE 55th St | $1,883,000 | $536 | $2,199,000 | 3,512 | Single Family Residence | 4/4 | 250 |
06-12-2019 | 474 NE 50th Ter | $745,000 | $412 | $795,000 | 1,808 | Single Family Residence | 3/3 | 62 |
12-05-2018 | 464 NE 55 terrace | $800,000 | $364 | $899,000 | 2,196 | Single Family Residence | 3/2 | 101 |
11-30-2018 | 621 NE 55th St | $1,760,000 | $688 | $1,790,000 | 2,558 | Single Family Residence | 4/4 | 70 |
11-01-2018 | 440 NE 53rd St | $1,070,000 | $537 | $1,149,000 | 1,990 | Single Family Residence | 3/2 | 207 |
10-19-2018 | 461 NE 53rd St | $682,500 | $341 | $749,000 | 1,996 | Single Family Residence | 3/2 | 211 |
09-15-2018 | 470 NE 52nd Ter | $785,000 | $429 | $848,900 | 1,828 | Single Family Residence | 3/2 | 34 |
07-13-2018 | 410 NE 53rd St | $520,000 | $358 | $595,000 | 1,450 | Single Family Residence | 3/1 | 165 |
05-23-2018 | 498 NE 55 Terrace | $1,199,000 | $452 | $1,199,000 | 2,652 | Single Family Residence | 3/3 | 56 |
04-02-2018 | 430 NE 51st St | $670,000 | $308 | $699,000 | 2,171 | Single Family Residence | 3/3 | 334 |
01-22-2018 | 548 NE 55th St | $860,000 | $545 | $899,000 | 1,576 | Single Family Residence | 3/2 | 57 |
10-20-2017 | 521 NE 53rd St | $544,411 | $346 | $585,000 | 1,571 | Single Family Residence | 2/1 | 67 |
10-06-2017 | 411 NE 52nd St | $752,500 | $419 | $799,000 | 1,795 | Single Family Residence | 4/3 | 162 |
09-27-2017 | 5201 NE 5th Ave | $929,000 | $399 | $995,000 | 2,327 | Single Family Residence | 4/3 | 423 |
06-27-2017 | 549 NE 55th St | $1,475,000 | $508 | $1,495,000 | 2,900 | Single Family Residence | 4/4 | 275 |
04-07-2017 | 471 NE 53rd St | $785,000 | $310 | $795,000 | 2,528 | Single Family Residence | 4/3 | 30 |
03-14-2017 | 420 NE 52nd Ter | $945,000 | $294 | $999,999 | 3,205 | Single Family Residence | 5/4 | 55 |
Real Estate Websites